Categories
Collectible Card Games
Magic the Gathering
Singles
>4th Edition (523)
>5th Edition (473)
>7th Edition (438)
>8th Edition (588)
>9th Edition (550)
>10th Edition (627)
>Alara Reborn (247)
>Alliances (197)
>Alpha (41)
>Anthologies (7)
>Antiquities (130)
>Apocalypse (303)
>Arabian Nights (128)
>Archenemy (178)
>Avacyn Restored (449)
>Beta (97)
>Betrayers of Kamigawa (398)
>Champions of Kamigawa (656)
>Chronicles (149)
>Classic 6th Edition (335)
>Coldsnap (282)
>Collector's Edition (4)
>Commander (285)
>Conflux (267)
>Dark Ascension (408)
>Darksteel (347)
>Dissension (332)
>Duel Decks: Ajani vs Nicol Bolas (57)
>Duel Decks: Divine vs Demonic (53)
>Duel Decks: Elspeth vs Tezzeret (69)
>Duel Decks: Elves vs Goblins (65)
>Duel Decks: Garruk vs Liliana (62)
>Duel Decks: Jace vs Chandra (61)
>Duel Decks: Knights vs Dragons (60)
>Duel Decks: Phyrexia vs The Coalition (20)
>Eventide (346)
>Exodus (220)
>Fallen Empires (259)
>Fifth Dawn (326)
>From the Vault Dragons (6)
>From the Vault: Exiled (6)
>From the Vault: Legends (9)
>From the Vault: Relics (8)
>Futuresight (293)
>Guildpact (324)
>Homelands (132)
>Ice Age (471)
>Innistrad (484)
>Invasion (728)
>Judgment (299)
>Legends (385)
>Legions (307)
>Lorwyn (789)
>Magic 2010 Core Set (547)
>Magic 2011 Core Set (455)
>Magic 2012 Core Set (461)
>Mercadian Masques (599)
>Mirage (355)
>Mirrodin (720)
>Mirrodin Besieged (320)
>Morningtide (282)
>Nemesis (248)
>New Phyrexia (356)
>Odyssey (700)
>Onslaught (717)
>Planar Chaos (358)
>Planechase (102)
>Planeshift (284)
>Portal (214)
>Portal Second Age (163)
>Portal Three Kingdoms (122)
>Premium Deck Series: Fire and Lightning (33)
>Premium Deck Series: Graveborn (25)
>Premium Deck Series: Slivers (37)
>Promotional Cards (458)
>Prophecy (371)
>Ravnica (639)
>Revised (402)
>Rise of the Eldrazi (465)
>Saviors of Kamigawa (294)
>Scars of Mirrodin (487)
>Scourge (329)
>Shadowmoor (864)
>Shards of Alara (510)
>Starter 1999 (8)
>Stronghold (218)
>Tempest (511)
>The Dark (134)
>Time Spiral (792)
>Time Spiral Time Shifted (268)
>Torment (278)
>Unglued (88)
>Unhinged (59)
>Unlimited (222)
>Urza's Destiny (289)
>Urza's Legacy (331)
>Urza's Saga (510)
>Visions (212)
>Weatherlight (228)
>Worldwake (267)
>Zendikar (520)
Collectible Card Games
Magic the Gathering
Singles
>4th Edition (523)
>5th Edition (473)
>7th Edition (438)
>8th Edition (588)
>9th Edition (550)
>10th Edition (627)
>Alara Reborn (247)
>Alliances (197)
>Alpha (41)
>Anthologies (7)
>Antiquities (130)
>Apocalypse (303)
>Arabian Nights (128)
>Archenemy (178)
>Avacyn Restored (449)
>Beta (97)
>Betrayers of Kamigawa (398)
>Champions of Kamigawa (656)
>Chronicles (149)
>Classic 6th Edition (335)
>Coldsnap (282)
>Collector's Edition (4)
>Commander (285)
>Conflux (267)
>Dark Ascension (408)
>Darksteel (347)
>Dissension (332)
>Duel Decks: Ajani vs Nicol Bolas (57)
>Duel Decks: Divine vs Demonic (53)
>Duel Decks: Elspeth vs Tezzeret (69)
>Duel Decks: Elves vs Goblins (65)
>Duel Decks: Garruk vs Liliana (62)
>Duel Decks: Jace vs Chandra (61)
>Duel Decks: Knights vs Dragons (60)
>Duel Decks: Phyrexia vs The Coalition (20)
>Eventide (346)
>Exodus (220)
>Fallen Empires (259)
>Fifth Dawn (326)
>From the Vault Dragons (6)
>From the Vault: Exiled (6)
>From the Vault: Legends (9)
>From the Vault: Relics (8)
>Futuresight (293)
>Guildpact (324)
>Homelands (132)
>Ice Age (471)
>Innistrad (484)
>Invasion (728)
>Judgment (299)
>Legends (385)
>Legions (307)
>Lorwyn (789)
>Magic 2010 Core Set (547)
>Magic 2011 Core Set (455)
>Magic 2012 Core Set (461)
>Mercadian Masques (599)
>Mirage (355)
>Mirrodin (720)
>Mirrodin Besieged (320)
>Morningtide (282)
>Nemesis (248)
>New Phyrexia (356)
>Odyssey (700)
>Onslaught (717)
>Planar Chaos (358)
>Planechase (102)
>Planeshift (284)
>Portal (214)
>Portal Second Age (163)
>Portal Three Kingdoms (122)
>Premium Deck Series: Fire and Lightning (33)
>Premium Deck Series: Graveborn (25)
>Premium Deck Series: Slivers (37)
>Promotional Cards (458)
>Prophecy (371)
>Ravnica (639)
>Revised (402)
>Rise of the Eldrazi (465)
>Saviors of Kamigawa (294)
>Scars of Mirrodin (487)
>Scourge (329)
>Shadowmoor (864)
>Shards of Alara (510)
>Starter 1999 (8)
>Stronghold (218)
>Tempest (511)
>The Dark (134)
>Time Spiral (792)
>Time Spiral Time Shifted (268)
>Torment (278)
>Unglued (88)
>Unhinged (59)
>Unlimited (222)
>Urza's Destiny (289)
>Urza's Legacy (331)
>Urza's Saga (510)
>Visions (212)
>Weatherlight (228)
>Worldwake (267)
>Zendikar (520)
Coldsnap
Hold shift to select multiple columns.
| Image | Name | Rarity | Info | # | $ | |
|---|---|---|---|---|---|---|
| Adarkar Windform | Uncommon | Near Mint | 38 | 0.10 | ||
| Adarkar Windform | Uncommon | Very Fine | 7 | 0.08 | ||
| Allosaurus Rider | Rare | Near Mint Foil | 2 | 0.99 | ||
| Arctic Flats | Uncommon | Near Mint | 38 | 0.99 | ||
| Arctic Flats | Uncommon | Near Mint Foil | 6 | 2.99 | ||
| Arctic Flats | Uncommon | Very Fine | 14 | 0.89 | ||
| Arctic Flats | Uncommon | Very Fine Foil | 1 | 2.39 | ||
| Arctic Nishoba | Uncommon | Near Mint | 41 | 0.25 | ||
| Arctic Nishoba | Uncommon | Near Mint Foil | 2 | 0.49 | ||
| Arctic Nishoba | Uncommon | Very Fine | 2 | 0.20 | ||
| Arcum Dagsson | Rare | Near Mint | 2 | 1.49 | ||
| Aurochs Herd | Common | Near Mint | 47 | 0.10 | ||
| Aurochs Herd | Common | Near Mint Foil | 3 | 0.29 | ||
| Balduvian Fallen | Uncommon | Near Mint | 53 | 0.09 | ||
| Balduvian Fallen | Uncommon | Very Fine | 2 | 0.07 | ||
| Balduvian Frostwaker | Uncommon | Near Mint | 44 | 0.20 | ||
| Balduvian Frostwaker | Uncommon | Very Fine | 7 | 0.15 | ||
| Balduvian Rage | Uncommon | Near Mint | 44 | 0.09 | ||
| Balduvian Rage | Uncommon | Near Mint Foil | 2 | 0.49 | ||
| Balduvian Rage | Uncommon | Very Fine | 12 | 0.07 | ||
| Balduvian Warlord | Uncommon | Near Mint | 36 | 0.20 | ||
| Balduvian Warlord | Uncommon | Very Fine | 5 | 0.15 | ||
| Balduvian Warlord | Uncommon | Near Mint Foil | 1 | 0.24 | ||
| Blizzard Specter | Uncommon | Near Mint | 27 | 1.39 | ||
| Blizzard Specter | Uncommon | Near Mint Foil | 4 | 2.49 | ||
| Boreal Centaur | Common | Near Mint | 69 | 0.10 | ||
| Boreal Centaur | Common | Near Mint Foil | 9 | 0.25 | ||
| Boreal Druid | Common | Near Mint | 76 | 0.25 | ||
| Boreal Druid | Common | Near Mint Foil | 6 | 0.99 | ||
| Boreal Griffin | Common | Near Mint | 65 | 0.10 | ||
| Boreal Shelf | Uncommon | Near Mint | 37 | 0.79 | ||
| Boreal Shelf | Uncommon | Very Fine | 3 | 0.69 | ||
| Braid of Fire | Rare | Very Fine | 2 | 6.99 | ||
| Brooding Saurian | Rare | Near Mint | 32 | 0.49 | ||
| Brooding Saurian | Rare | Very Fine | 1 | 0.39 | ||
| Bull Aurochs | Common | Near Mint | 67 | 0.10 | ||
| Bull Aurochs | Common | Near Mint Foil | 4 | 0.25 | ||
| Chill to the Bone | Common | Near Mint | 79 | 0.10 | ||
| Chill to the Bone | Common | Near Mint Foil | 1 | 0.49 | ||
| Chilling Shade | Common | Near Mint | 54 | 0.10 | ||
| Chilling Shade | Common | Near Mint Foil | 5 | 0.25 | ||
| Coldsteel Heart | Uncommon | Near Mint | 28 | 0.89 | ||
| Coldsteel Heart | Uncommon | Very Fine | 9 | 0.79 | ||
| Commandeer | Rare | Near Mint | 1 | 1.99 | ||
| Commandeer | Rare | Very Fine Foil | 1 | 12.99 | ||
| Controvert | Uncommon | Near Mint | 40 | 0.20 | ||
| Controvert | Uncommon | Near Mint Foil | 2 | 0.39 | ||
| Controvert | Uncommon | Very Fine | 3 | 0.15 | ||
| Counterbalance | Uncommon | Near Mint | 29 | 7.49 | ||
| Counterbalance | Uncommon | Near Mint Foil | 5 | 33.49 | ||
| Counterbalance | Uncommon | Very Fine | 5 | 6.99 | ||
| Cover of Winter | Rare | Near Mint | 47 | 0.29 | ||
| Cover of Winter | Rare | Near Mint Foil | 3 | 0.99 | ||
| Cover of Winter | Rare | Very Fine | 4 | 0.25 | ||
| Cryoclasm | Uncommon | Near Mint | 61 | 0.49 | ||
| Cryoclasm | Uncommon | Near Mint Foil | 7 | 0.49 | ||
| Cryoclasm | Uncommon | Very Fine | 4 | 0.39 | ||
| Darien, King of Kjeldor | Rare | Near Mint | 3 | 3.49 | ||
| Darien, King of Kjeldor | Rare | Very Fine | 3 | 2.99 | ||
| Dark Depths | Rare | Near Mint | 7 | 18.69 | ||
| Dark Depths | Rare | Near Mint Foil | 1 | 69.99 | ||
| Dark Depths | Rare | Very Fine | 1 | 17.99 | ||
| Deathmark | Uncommon | Near Mint | 58 | 0.89 | ||
| Deathmark | Uncommon | Near Mint Foil | 6 | 1.99 | ||
| Deathmark | Uncommon | Very Fine | 4 | 0.79 | ||
| Deepfire Elemental | Uncommon | Near Mint | 48 | 0.25 | ||
| Deepfire Elemental | Uncommon | Very Fine | 4 | 0.20 | ||
| Diamond Faerie | Rare | Near Mint | 47 | 0.25 | ||
| Disciple of Tevesh Szat | Common | Near Mint | 86 | 0.10 | ||
| Disciple of Tevesh Szat | Common | Near Mint Foil | 1 | 0.25 | ||
| Drelnoch | Common | Near Mint | 65 | 0.10 | ||
| Drelnoch | Common | Near Mint Foil | 3 | 0.25 | ||
| Earthen Goo | Uncommon | Near Mint | 34 | 0.20 | ||
| Earthen Goo | Uncommon | Near Mint Foil | 1 | 0.49 | ||
| Earthen Goo | Uncommon | Very Fine | 13 | 0.15 | ||
| Feast of Flesh | Common | Near Mint | 82 | 0.10 | ||
| Feast of Flesh | Common | Near Mint Foil | 3 | 0.25 | ||
| Field Marshal | Rare | Near Mint | 8 | 4.39 | ||
| Field Marshal | Rare | Very Fine | 1 | 3.99 | ||
| Flashfreeze | Uncommon | Near Mint | 44 | 0.25 | ||
| Flashfreeze | Uncommon | Near Mint Foil | 2 | 1.99 | ||
| Flashfreeze | Uncommon | Very Fine | 6 | 0.19 | ||
| Freyalise's Radiance | Uncommon | Near Mint | 39 | 0.25 | ||
| Frost Marsh | Uncommon | Near Mint | 39 | 0.89 | ||
| Frost Marsh | Uncommon | Very Fine | 2 | 0.79 | ||
| Frost Raptor | Common | Near Mint | 71 | 0.10 | ||
| Frost Raptor | Common | Near Mint Foil | 4 | 0.25 | ||
| Frostweb Spider | Common | Near Mint | 67 | 0.10 | ||
| Frostweb Spider | Common | Near Mint Foil | 2 | 0.25 | ||
| Frozen Solid | Common | Near Mint | 75 | 0.10 | ||
| Frozen Solid | Common | Near Mint Foil | 4 | 0.25 | ||
| Fury of the Horde | Rare | Near Mint Foil | 4 | 0.89 | ||
| Fury of the Horde | Rare | Near Mint | 21 | 0.39 | ||
| Garza Zol, Plague Queen | Rare | Near Mint Foil | 1 | 7.99 | ||
| Garza Zol, Plague Queen | Rare | Near Mint | 18 | 0.79 | ||
| Garza Zol, Plague Queen | Rare | Very Fine Foil | 1 | 6.99 | ||
| Garza's Assassin | Rare | Near Mint | 42 | 0.49 | ||
| Garza's Assassin | Rare | Near Mint Foil | 1 | 0.99 | ||
| Gelid Shackles | Common | Near Mint | 78 | 0.10 | ||
| Gelid Shackles | Common | Near Mint Foil | 4 | 0.69 | ||
| Glacial Plating | Uncommon | Near Mint | 48 | 0.09 | ||
| Glacial Plating | Uncommon | Near Mint Foil | 2 | 0.49 | ||
| Glacial Plating | Uncommon | Very Fine | 6 | 0.07 | ||
| Goblin Furrier | Common | Near Mint | 69 | 0.10 | ||
| Goblin Furrier | Common | Near Mint Foil | 6 | 0.25 | ||
| Goblin Rimerunner | Common | Near Mint | 65 | 0.10 | ||
| Goblin Rimerunner | Common | Near Mint Foil | 2 | 0.19 | ||
| Greater Stone Spirit | Uncommon | Near Mint | 47 | 0.09 | ||
| Greater Stone Spirit | Uncommon | Near Mint Foil | 2 | 0.39 | ||
| Greater Stone Spirit | Uncommon | Very Fine | 3 | 0.07 | ||
| Grim Harvest | Common | Near Mint | 67 | 0.10 | ||
| Grim Harvest | Common | Near Mint Foil | 7 | 1.99 | ||
| Gristle Grinner | Uncommon | Near Mint | 48 | 0.20 | ||
| Gristle Grinner | Uncommon | Near Mint Foil | 1 | 0.49 | ||
| Gristle Grinner | Uncommon | Very Fine | 4 | 0.15 | ||
| Gutless Ghoul | Common | Near Mint | 61 | 0.10 | ||
| Gutless Ghoul | Common | Near Mint Foil | 3 | 0.25 | ||
| Haakon, Stromgald Scourge | Rare | Near Mint | 1 | 2.98 | ||
| Haakon, Stromgald Scourge | Rare | Very Fine | 3 | 2.49 | ||
| Heidar, Rimewind Master | Rare | Near Mint | 69 | 0.49 | ||
| Heidar, Rimewind Master | Rare | Very Fine | 3 | 0.39 | ||
| Herald of Leshrac | Rare | Near Mint | 5 | 0.99 | ||
| Hibernation's End | Rare | Near Mint | 24 | 0.29 | ||
| Hibernation's End | Rare | Near Mint Foil | 2 | 1.49 | ||
| Highland Weald | Uncommon | Near Mint | 59 | 0.49 | ||
| Highland Weald | Uncommon | Near Mint Foil | 1 | 3.29 | ||
| Highland Weald | Uncommon | Very Fine | 9 | 0.45 | ||
| Highland Weald | Uncommon | Very Fine Foil | 1 | 2.99 | ||
| Icefall | Common | Near Mint | 57 | 0.10 | ||
| Into the North | Common | Near Mint | 74 | 0.25 | ||
| Into the North | Common | Near Mint Foil | 7 | 1.49 | ||
| Jester's Scepter | Rare | Near Mint | 27 | 0.76 | ||
| Jester's Scepter | Rare | Near Mint Foil | 2 | 2.99 | ||
| Jokulmorder | Rare | Near Mint | 39 | 0.49 | ||
| Jokulmorder | Rare | Very Fine | 2 | 0.39 | ||
| Jotun Grunt | Uncommon | Near Mint | 31 | 1.98 | ||
| Jotun Grunt | Uncommon | Very Fine | 7 | 1.49 | ||
| Jotun Grunt | Uncommon | Near Mint Foil | 1 | 9.99 | ||
| Jotun Owl Keeper | Uncommon | Near Mint | 50 | 0.25 | ||
| Jotun Owl Keeper | Uncommon | Near Mint Foil | 1 | 0.49 | ||
| Jotun Owl Keeper | Uncommon | Very Fine | 1 | 0.20 | ||
| Juniper Order Ranger | Uncommon | Near Mint | 19 | 0.89 | ||
| Juniper Order Ranger | Uncommon | Near Mint Foil | 2 | 5.00 | ||
| Juniper Order Ranger | Uncommon | Very Fine | 3 | 0.79 | ||
| Karplusan Minotaur | Rare | Near Mint | 8 | 0.43 | ||
| Karplusan Strider | Uncommon | Near Mint | 35 | 0.20 | ||
| Karplusan Strider | Uncommon | Near Mint Foil | 4 | 0.49 | ||
| Karplusan Strider | Uncommon | Very Fine | 2 | 0.15 | ||
| Karplusan Wolverine | Common | Near Mint | 58 | 0.10 | ||
| Karplusan Wolverine | Common | Near Mint Foil | 5 | 0.25 | ||
| Kjeldoran Gargoyle | Uncommon | Near Mint | 34 | 0.20 | ||
| Kjeldoran Gargoyle | Uncommon | Near Mint Foil | 3 | 0.49 | ||
| Kjeldoran Gargoyle | Uncommon | Very Fine | 4 | 0.15 | ||
| Kjeldoran Javelineer | Common | Near Mint | 58 | 0.10 | ||
| Kjeldoran Javelineer | Common | Near Mint Foil | 7 | 0.25 | ||
| Kjeldoran Javelineer | Common | Very Fine | 1 | 0.08 | ||
| Kjeldoran Outrider | Common | Near Mint | 77 | 0.10 | ||
| Kjeldoran War Cry | Common | Near Mint | 71 | 0.10 | ||
| Kjeldoran War Cry | Common | Near Mint Foil | 4 | 0.19 | ||
| Krovikan Mist | Common | Near Mint | 28 | 1.49 | ||
| Krovikan Mist | Common | Near Mint Foil | 2 | 2.99 | ||
| Krovikan Mist | Common | Very Fine | 19 | 1.19 | ||
| Krovikan Rot | Uncommon | Near Mint | 63 | 0.20 | ||
| Krovikan Rot | Uncommon | Near Mint Foil | 4 | 0.49 | ||
| Krovikan Rot | Uncommon | Very Fine | 1 | 0.15 | ||
| Krovikan Scoundrel | Common | Near Mint | 71 | 0.10 | ||
| Krovikan Scoundrel | Common | Near Mint Foil | 4 | 0.25 | ||
| Krovikan Whispers | Uncommon | Near Mint | 57 | 0.09 | ||
| Krovikan Whispers | Uncommon | Very Fine | 4 | 0.07 | ||
| Krovikan Whispers | Uncommon | Near Mint Foil | 1 | 0.25 | ||
| Lightning Serpent | Rare | Near Mint | 19 | 1.39 | ||
| Lightning Serpent | Rare | Very Fine | 2 | 1.19 | ||
| Lightning Storm | Uncommon | Near Mint | 21 | 0.25 | ||
| Lightning Storm | Uncommon | Very Fine | 2 | 0.20 | ||
| Lovisa Coldeyes | Rare | Near Mint | 14 | 0.49 | ||
| Luminesce | Uncommon | Near Mint | 40 | 0.25 | ||
| Luminesce | Uncommon | Near Mint Foil | 7 | 0.89 | ||
| Luminesce | Uncommon | Very Fine | 4 | 0.20 | ||
| Magmatic Core | Uncommon | Near Mint | 30 | 0.20 | ||
| Magmatic Core | Uncommon | Near Mint Foil | 2 | 0.49 | ||
| Magmatic Core | Uncommon | Very Fine | 4 | 0.15 | ||
| Martyr of Ashes | Common | Near Mint | 97 | 0.07 | ||
| Martyr of Ashes | Common | Near Mint Foil | 6 | 0.49 | ||
| Martyr of Ashes | Common | Very Fine Foil | 1 | 0.39 | ||
| Martyr of Bones | Common | Near Mint | 65 | 0.10 | ||
| Martyr of Bones | Common | Near Mint Foil | 3 | 0.25 | ||
| Martyr of Frost | Common | Near Mint | 68 | 0.10 | ||
| Martyr of Frost | Common | Near Mint Foil | 2 | 0.25 | ||
| Martyr of Sands | Common | Near Mint | 41 | 0.69 | ||
| Martyr of Sands | Common | Very Fine Foil | 1 | 2.29 | ||
| Martyr of Spores | Common | Near Mint | 65 | 0.10 | ||
| Martyr of Spores | Common | Near Mint Foil | 2 | 0.25 | ||
| Mishra's Bauble | Uncommon | Near Mint | 2 | 0.99 | ||
| Mishra's Bauble | Uncommon | Near Mint Foil | 3 | 3.59 | ||
| Mishra's Bauble | Uncommon | Very Fine | 6 | 0.89 | ||
| Mishra's Bauble | Uncommon | Very Fine Foil | 2 | 3.09 | ||
| Mouth of Ronom | Uncommon | Near Mint | 48 | 0.49 | ||
| Mouth of Ronom | Uncommon | Very Fine | 19 | 0.39 | ||
| Mystic Melting | Uncommon | Near Mint | 46 | 0.09 | ||
| Mystic Melting | Uncommon | Very Fine | 7 | 0.07 | ||
| Ohran Viper | Rare | Near Mint Foil | 3 | 13.99 | ||
| Ohran Viper | Rare | Near Mint | 15 | 3.95 | ||
| Ohran Viper | Rare | Very Fine | 1 | 3.49 | ||
| Ohran Yeti | Common | Near Mint | 63 | 0.10 | ||
| Ohran Yeti | Common | Near Mint Foil | 4 | 0.25 | ||
| Orcish Bloodpainter | Common | Near Mint | 67 | 0.10 | ||
| Orcish Bloodpainter | Common | Near Mint Foil | 6 | 0.25 | ||
| Panglacial Wurm | Rare | Near Mint | 3 | 2.95 | ||
| Panglacial Wurm | Rare | Very Fine Foil | 1 | 5.00 | ||
| Perilous Research | Uncommon | Near Mint | 40 | 0.39 | ||
| Perilous Research | Uncommon | Near Mint Foil | 4 | 1.29 | ||
| Perilous Research | Uncommon | Very Fine | 6 | 0.35 | ||
| Phobian Phantasm | Uncommon | Near Mint | 35 | 0.20 | ||
| Phobian Phantasm | Uncommon | Near Mint Foil | 1 | 0.49 | ||
| Phobian Phantasm | Uncommon | Very Fine | 2 | 0.15 | ||
| Phyrexian Etchings | Rare | Near Mint Foil | 1 | 0.99 | ||
| Phyrexian Etchings | Rare | Near Mint | 42 | 0.29 | ||
| Phyrexian Ironfoot | Uncommon | Near Mint | 71 | 0.25 | ||
| Phyrexian Ironfoot | Uncommon | Near Mint Foil | 5 | 2.99 | ||
| Phyrexian Ironfoot | Uncommon | Very Fine | 9 | 0.20 | ||
| Phyrexian Snowcrusher | Uncommon | Near Mint | 37 | 0.20 | ||
| Phyrexian Snowcrusher | Uncommon | Near Mint Foil | 1 | 0.39 | ||
| Phyrexian Snowcrusher | Uncommon | Very Fine | 4 | 0.15 | ||
| Phyrexian Soulgorger | Rare | Near Mint Foil | 2 | 0.99 | ||
| Phyrexian Soulgorger | Rare | Near Mint | 35 | 0.49 | ||
| Resize | Uncommon | Near Mint | 42 | 0.20 | ||
| Resize | Uncommon | Very Fine | 8 | 0.15 | ||
| Rime Transfusion | Uncommon | Near Mint | 38 | 0.09 | ||
| Rimebound Dead | Common | Near Mint | 59 | 0.10 | ||
| Rimebound Dead | Common | Near Mint Foil | 6 | 0.25 | ||
| Rimefeather Owl | Rare | Near Mint | 63 | 0.39 | ||
| Rimefeather Owl | Rare | Near Mint Foil | 1 | 1.49 | ||
| Rimefeather Owl | Rare | Very Fine | 5 | 0.33 | ||
| Rimehorn Aurochs | Uncommon | Near Mint | 49 | 0.20 | ||
| Rimehorn Aurochs | Uncommon | Near Mint Foil | 1 | 0.39 | ||
| Rimehorn Aurochs | Uncommon | Very Fine | 5 | 0.15 | ||
| Rimescale Dragon | Rare | Near Mint | 2 | 0.99 | ||
| Rimescale Dragon | Rare | Very Fine | 1 | 0.89 | ||
| Rimewind Cryomancer | Uncommon | Near Mint | 48 | 0.20 | ||
| Rimewind Cryomancer | Uncommon | Near Mint Foil | 3 | 0.49 | ||
| Rimewind Cryomancer | Uncommon | Very Fine | 4 | 0.15 | ||
| Rimewind Taskmage | Common | Near Mint | 71 | 0.10 | ||
| Rimewind Taskmage | Common | Near Mint Foil | 7 | 0.25 | ||
| Rite of Flame | Common | Near Mint | 29 | 2.98 | ||
| Rite of Flame | Common | Near Mint Foil | 1 | 9.50 | ||
| Rite of Flame | Common | Very Fine | 4 | 2.69 | ||
| Ronom Hulk | Common | Near Mint | 63 | 0.10 | ||
| Ronom Hulk | Common | Near Mint Foil | 4 | 0.25 | ||
| Ronom Serpent | Common | Near Mint | 60 | 0.10 | ||
| Ronom Serpent | Common | Near Mint Foil | 7 | 0.25 | ||
| Ronom Unicorn | Common | Near Mint | 88 | 0.15 | ||
| Ronom Unicorn | Common | Near Mint Foil | 6 | 0.79 | ||
| Ronom Unicorn | Common | Very Fine | 5 | 0.10 | ||
| Rune Snag | Common | Near Mint | 55 | 0.89 | ||
| Rune Snag | Common | Near Mint Foil | 2 | 3.99 | ||
| Rune Snag | Common | Very Fine | 7 | 0.75 | ||
| Scrying Sheets | Rare | Near Mint Foil | 1 | 9.95 | ||
| Scrying Sheets | Rare | Near Mint | 18 | 2.09 | ||
| Sek'Kuar, Deathkeeper | Rare | Near Mint | 49 | 0.29 | ||
| Sek'Kuar, Deathkeeper | Rare | Very Fine | 4 | 0.25 | ||
| Shape of the Wiitigo | Rare | Near Mint | 43 | 0.29 | ||
| Shape of the Wiitigo | Rare | Very Fine | 3 | 0.25 | ||
| Sheltering Ancient | Uncommon | Near Mint | 44 | 0.25 | ||
| Sheltering Ancient | Uncommon | Very Fine | 3 | 0.20 | ||
| Simian Brawler | Common | Near Mint | 60 | 0.10 | ||
| Simian Brawler | Common | Near Mint Foil | 4 | 0.25 | ||
| Skred | Common | Near Mint | 88 | 0.10 | ||
| Skred | Common | Near Mint Foil | 5 | 1.99 | ||
| Skred | Common | Very Fine Foil | 1 | 1.00 | ||
| Snow-Covered Forest | Common | Near Mint | 257 | 0.49 | ||
| Snow-Covered Forest | Common | Near Mint Foil | 4 | 4.99 | ||
| Snow-Covered Island | Common | Near Mint | 155 | 0.49 | ||
| Snow-Covered Island | Common | Very Fine Foil | 2 | 3.99 | ||
| Snow-Covered Mountain | Common | Near Mint | 160 | 0.53 | ||
| Snow-Covered Mountain | Common | Near Mint Foil | 2 | 4.99 | ||
| Snow-Covered Mountain | Common | Very Fine Foil | 1 | 3.99 | ||
| Snow-Covered Plains | Common | Near Mint | 174 | 0.49 | ||
| Snow-Covered Plains | Common | Near Mint Foil | 3 | 4.99 | ||
| Snow-Covered Plains | Common | Very Fine Foil | 1 | 3.99 | ||
| Snow-Covered Swamp | Common | Near Mint | 112 | 0.49 | ||
| Snow-Covered Swamp | Common | Near Mint Foil | 3 | 4.99 | ||
| Snow-Covered Swamp | Common | Very Fine | 2 | 0.39 | ||
| Soul Spike | Rare | Near Mint | 39 | 0.49 | ||
| Soul Spike | Rare | Very Fine | 2 | 0.39 | ||
| Sound the Call | Common | Near Mint | 67 | 0.10 | ||
| Sound the Call | Common | Near Mint Foil | 7 | 0.25 | ||
| Squall Drifter | Common | Near Mint | 69 | 0.10 | ||
| Squall Drifter | Common | Near Mint Foil | 1 | 0.25 | ||
| Stalking Yeti | Uncommon | Near Mint | 48 | 0.19 | ||
| Stalking Yeti | Uncommon | Near Mint Foil | 2 | 0.49 | ||
| Stalking Yeti | Uncommon | Very Fine Foil | 1 | 0.39 | ||
| Steam Spitter | Uncommon | Near Mint | 38 | 0.20 | ||
| Steam Spitter | Uncommon | Near Mint Foil | 1 | 0.49 | ||
| Steam Spitter | Uncommon | Very Fine | 2 | 0.15 | ||
| Stromgald Crusader | Uncommon | Near Mint | 5 | 2.19 | ||
| Stromgald Crusader | Uncommon | Very Fine | 4 | 1.99 | ||
| Sun's Bounty | Common | Near Mint | 70 | 0.10 | ||
| Sun's Bounty | Common | Near Mint Foil | 2 | 0.25 | ||
| Sunscour | Rare | Near Mint Foil | 2 | 2.99 | ||
| Sunscour | Rare | Near Mint | 22 | 0.89 | ||
| Surging Aether | Common | Near Mint | 69 | 0.10 | ||
| Surging Aether | Common | Near Mint Foil | 4 | 0.25 | ||
| Surging Dementia | Common | Near Mint | 57 | 0.10 | ||
| Surging Dementia | Common | Near Mint Foil | 2 | 0.25 | ||
| Surging Flame | Common | Near Mint | 54 | 0.10 | ||
| Surging Flame | Common | Near Mint Foil | 6 | 0.25 | ||
| Surging Might | Common | Near Mint | 58 | 0.10 | ||
| Surging Might | Common | Near Mint Foil | 7 | 0.25 | ||
| Surging Sentinels | Common | Near Mint | 72 | 0.10 | ||
| Surging Sentinels | Common | Near Mint Foil | 3 | 0.25 | ||
| Survivor of the Unseen | Common | Near Mint | 73 | 0.10 | ||
| Survivor of the Unseen | Common | Near Mint Foil | 2 | 0.25 | ||
| Swift Maneuver | Common | Near Mint | 71 | 0.10 | ||
| Swift Maneuver | Common | Near Mint Foil | 4 | 0.25 | ||
| Tamanoa | Rare | Near Mint Foil | 1 | 1.49 | ||
| Tamanoa | Rare | Near Mint | 15 | 0.45 | ||
| Tamanoa | Rare | Very Fine | 2 | 0.35 | ||
| Thermal Flux | Common | Near Mint | 67 | 0.10 | ||
| Thermal Flux | Common | Near Mint Foil | 5 | 0.19 | ||
| Thermopod | Common | Near Mint | 73 | 0.10 | ||
| Thermopod | Common | Near Mint Foil | 2 | 0.25 | ||
| Thermopod | Common | Very Fine | 5 | 0.08 | ||
| Thrumming Stone | Rare | Near Mint | 10 | 7.48 | ||
| Thrumming Stone | Rare | Very Fine | 3 | 6.49 | ||
| Tresserhorn Sinks | Uncommon | Near Mint | 31 | 0.49 | ||
| Tresserhorn Sinks | Uncommon | Very Fine | 6 | 0.39 | ||
| Tresserhorn Skyknight | Uncommon | Near Mint | 48 | 0.09 | ||
